Movies count: 19098

Box office

CalculateWorldwide Box Office, $Domestic Box Office, $International Box Office, $Domestic Share, %
Total711,282,320,409323,058,785,111388,223,535,29845
Average37,243,81216,915,84420,327,96845
MovieWorldwide Box OfficeDomestic Box OfficeInternational Box OfficeDomestic Share %More
$2,236,536 $41,057 $2,195,479 1.84
$7,835 $7,835 $0 100
$6,038,889 $1,821,254 $4,217,635 30.16
$142,522 $139,803 $2,719 98.09
$37,543 $37,543 $0 100
$11,209,005 $831,200 $10,377,805 7.42
Siege
2023
$147,849 $684 $147,165 0.46
$5,698,637 $4,830,788 $867,849 84.77
$535,065 $503,378 $31,687 94.08
$162,576 $162,576 $0 100
$4,938 $4,938 $0 100
$4,834,362 $0 $4,834,362 0
$274,349 $21,199 $253,150 7.73
I.S.S.
2023
$5,569,215 $5,569,215 $0 100
$65,492 $2,301 $63,191 3.51
$5,588,982 $5,588,982 $0 100
$5,500 $5,500 $0 100
$980,644 $3,717 $976,927 0.38
$33,573,547 $308,871 $33,264,676 0.92
Memory
2023
$378,722 $378,722 $0 100